![]() |
Circle painting of pallet bales loaded top on top, mixing of the dyeing stuff, marking and printing after dyeing.
Main datas | ||
Part of the line: | pallets uploading material mix of blue paint painting station drying station positioning station marking station downloading of dyed and printed pallet |
|
Sizes of pallet max: | 1219 x 1016 x 144 mm | |
Number of te pallets in a stock: | 17 pcs | |
The heigth of a stock max.: | 2448 mm | |
Capacity: | 2500…3400 szt. palet/zmiana | |
The length of the line: | 21 m | |
Electric power requirement: | 75 kW | |
The handling of the line: | ||
adjusting of the blue paint concentration | ||
adjusting of the painting speed | ||
adjusting drying intensity | ||
adjusting of the printing parameters | ||
other mooving parameters adjusting | ||
The painting GRACO: | ||
The part of the painting station: | Festékkeverő, festő állomás, elszívás | |
No. of nozzles ( dyeing sprayer ) | 5 pcs | |
Pressure of there pump: | 140 bar | |
Dry wall extractor surface: | 3 x 3 m | |
Power of exhoust fan: | 5.5 kW | |
No. of heater head: | 240 szt. | |
Power of dryer: | 60 kW | |
Printer: | ||
No. of printer heads: | 1 pc. for logo, 1 pc. for print | |
Speed of printing: | 2.5 sec / pallet |
![]() |
![]() |
![]() |
![]() |
![]() |